Part Number
|
Bore
|
Dynamic Load Rating (lbs)
|
Static Load Rating (lbs)
|
RPM Limit
|
UC201 | 12mm | 12800 | 6600 | 8800 |
UC202 | 15mm | |||
UC203 | 17mm | |||
UC201-8 | 1/2 inch | 2900 | 2500 | |
UC202-10 | 5/8 inch | |||
UC203-11 | 11/16 inch | |||
UC204 | 20mm | 12800 | 12800 | 7450 |
UC204-12 | 3/4 inch | 2900 | 2500 | |
UC205 | 25mm | 13810 | 7700 | 6250 |
UC205-14 | 7/8 inch | 3140 | 1750 | |
UC205-15 | 15/16 inch | |||
UC205-16 | 1 inch | |||
UC206 | 30mm | 18920 | 11000 | 5300 |
UC206-17 | 1-1/16 inch | 4300 | 2500 | |
UC206-18 | 1-1/8 inch | |||
UC206-19 | 1-3/16 inch | |||
UC206-20 | 1-7/16 inch | |||
UC207 | 35mm | 25430 | 15130 | 4500 |
UC207-20 | 1-1/4 inch | 5780 | 3440 | |
UC207-22 | 1-3/8 inch | |||
UC207-23 | 1-7/16 inch | |||
UC208 | 40mm | 32030 | 19580 | 4000 |
UC208-24 | 1-1/2 inch | 7280 | 4450 | |
UC209 | 45mm | 32500 | 20280 | 3700 |
UC209-26 | 1-5/8 inch | 7390 | 4610 | |
UC209-27 | 1-11/16 inch | |||
UC209-28 | 1-3/4 inch | |||
UC210 | 50mm | 35000 | 22830 | 3400 |
UC210-30 | 1-7/8 inch | 7900 | 5190 | |
UC210-31 | 1-15/16 inch | |||
UC210-32 | 2 inch | |||
UC211 | 55mm | 43030 | 28950 | 3100 |
UC211-32 | 2 inch | 9780 | 6580 | |
UC211-34 | 2-1/8 inch | |||
UC211-35 | 2-3/16 inch | |||
UC212 | 60mm | 52000 | 35590 | 2800 |
UC212-36 | 2-1/4 inch | 11800 | 8090 | |
UC212-38 | 2-3/8 inch | |||
UC212-39 | 2-7/16 inch | |||
UC213 | 65mm | 60720 | 43510 | 2600 |
UC213-40 | 2-1/2 inch | 13800 | 9890 | |
UC214 | 70mm | 61160 | 44000 | 2450 |
UC214-43 | 2-11/16 inch | 13900 | 9900 | |
UC214-44 | 2-3/4 inch | |||
UC215 | 75mm | 62000 | 44200 | 2300 |
UC215-46 | 2-7/8 inch | 14000 | 10050 | |
UC215-47 | 2-15/16 inch | |||
UC215-48 | 3 inch |
Wednesday, November 6, 2013
Metric & Inch Mounted Bearings Load and Speed Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment